List of buses plying for students from Monday, 08 March, 2021
Route ID | Routes Covered | Mobile No. |
1 | 1, 89, 66 | 9596611178 |
2 | 77, 2, 23 | 9906790177 |
3 | 3, 64, 86 | 9906497324 |
4 | 4, 119 | 9906427154 |
5 | 47, 5, 71, 111 | 7006892207 |
6 | 6, 113, 67 | 9541738268 |
7 | 7, 98 | 9906856348 |
8 | 8 | 9149502532 |
9 | 97, 9 | 9797311544 |
10 | 10, 85, 121, | 9906691142 |
11 | 11, 92, 62 | 9622779506 |
12 | 12, 101, 83 | 9906064927 |
13 | 88, 13, 76, 61 | 9622403733 |
14 | 14, 53 | 9682645048 |
16 | 16, 46, 94 | 6005347727 |
17 | 95, 17, 102 | 9596611411 |
18 | 58, 78, 57, 18 | 9906926767 |
19 | 84, 50, 19, 70 | 8899962996 |
20 | 20, 96, 52, 74, 69 | 9797307070 |
21 | 54, 21, 79 | 9906927364 |
22 | 22, 51, 112, 118, 15 | 6006126097 |
24 | 24, 108 | 7006777652 |
25 | 80, 25, 37, 73 | 9906421133 |
26 | 26, 100, 106 | 9797308899 |
27 | 27, 82 | 9596562693 |
28 | 28, 40, 72 | 7006108502 |
29 | 29, 91 | 9906601011 |
30 | 30, 116, 36 | 8491027608 |
31 | 31, 99, 66 | 9906518973 |
32 | 38, 63, 32 | 9906422009 |
33 | 33, 49, 93, 120, 81, 117 | 9906422722 |
34 | 34, 105 | 8082207900 |
35 | 35, 103, 75 | 7006509336 |
39 | 39, 104 | 9149508616 |
41 | 41, 48 | 9596723066 |
42 | 42, 43, 109 | 9906418509 |
44 | 44, 56, 115, 87 | 9906938280 |
45 | 45, 60, 114 | 9149501565 |
55 | 55, 59 | 9596427637 |
65 | 65, 107 | 9797159498 |
68 | 90, 110, 59, 68 | 9541476847 |
Transport in-charge Ishfaq can be contacted on 9149021811, 9906423434, 9906532698 |
Instructions:
- Please maintain social distance while commuting as per the COVID-19 guidelines.
- Reporting time to school is 8:45 am.
- Buses will not wait, so kindly adhere to timings.