List of buses plying for staff and students of classes 10th, 11th and 12th from Monday, 12 December
Route ID | Routes Covered | Mobile No. |
1 | 1, 124, 89 | 6006305285 |
112 | 31, 99, 66 | 7889312015 |
23 | 2, 77, 23 | 9682110323 |
86 | 3, 64, 86, 16 | 7006320510 |
116 | 4, 26, 107, 65, 130 | 9906422722 |
119 | 53, 119, 100, 106 | 7006001968 |
67 | 5, 47, 103, 35, 126 | 9541476847 |
71 | 71, 75, 111, 44 | 9797261546 |
06 | 06, 113, 67 | 6005001761 |
115 | 56, 87, 70, 115 | 9541284257 |
07 | 7, 98, 39 | 8715863551 |
90 | 90, 110 | 7006804229 |
110 | 55, 59, 68 | 7889649562 |
51 | 19, 50, 84 | 7006324188 |
24 | 8, 24, 108 | 9906422884 |
76 | 13, 76, 88, 61 | 8082559121 |
22 | 15, 22, 51 | 8899151055 |
97 | 9, 20, 97, 136 | 9797311544 |
96 | 96, 52, 74, 69, 117 | 9797307070 |
34 | 41, 48, 34, 105, 128 | 7051854090 |
122 | 10, 42, 43, 109, 122, 85, 121 | 9149757597 |
92 | 11, 92, 62, 134, 57 | 7006039813 |
18 | 18, 58, 78 | 9906790177 |
12 | 12, 101, 83, 14 | 9906064927 |
54 | 17, 102, 95, 21, 54, 73, 79, 127, 133, 135 | 9596766758 |
25 | 25, 37, 80, 118 | 9906421133 |
40 | 27, 28, 40, 72 | 6005568876 |
29 | 29, 91, 60, 82, 114, 45 | 9541827821 |
81 | 30, 116, 36, 81 | 7006961010 |
32 | 32, 125, 38, 123 | 7889435312 |
33 | 33, 49, 93, 120 | 9906938282 |
131 | 46, 94, 131 | 7006676811 |
63 | 63 | 9906938268 |
Transport in-charge Ishfaq Ahmad can be contacted on 9419021811, 9906532698 |
Instructions:
- Reporting time at school is 10:30 am.
- Buses will not wait, so kindly adhere to timings.