Bus Routes from Monday, 29th Feb, 2016 for Staff.
Bus No. | Route’s Covered | Driver Mobile Number |
31 | 66, 99, 89, 01, 31 | 99006064710 |
23 | 03, 16, 23, 64, 86, 02, 77, 95 | 9797222525 |
107 | 26, 04, 65, 53, 100, 106, 107 | 9906597204 |
02 | 08, 88, 24, 76, 13, 61, 108 | 8803962875 |
03 | 11, 18, 57, 58, 62, 78, 92, 10, 43, 42, 85, 14 | 9596435161 |
12 | 12, 83, 101 | 9906873137 |
15 | 90, 07, 98, 104, 39, 70, 19, 84 | 9596344111 |
22 | 06, 67, 44, 56, 87, 70 | 9906422722 |
25 | 25, 37, 80, 21, 54, 79, 95, 17, 102, 73 | 9906421133 |
29 | 29, 91 | 9906045679 |
30 | 30, 36, 95 | 9906422003 |
38 | 38, 32 | 9906433110 |
63 | 63 | 9469615060 |
40 | 40, 27, 28, 72, 82 | 9797249177 |
45 | 45, 60 | 9906064925 |
46 | 46, 94 | 9622469426 |
77 | 47, 05, 71, 75, 103, 35 | 9906433882 |
51 | 51, 22, 15 | 9596427637 |
96 | 96, 52, 74, 79, 81 | 9797307070 |
64 | 68, 55, 59, 50 | 9906422772 |
09 | 09, 97, 20, 93, 33, 49, 57 | 9797311544 |
Transport In-charge (Ishfaq Ahmad): 9906423434, 9906532698, 9419021811
School timing will be 10 AM to 03 PM.