Combined Bus Routes for Class 5 and Class 6 Students Returning from the Picnic
Bus No | Routes Covered | Contact Number |
124 | 01, 31, 124, 112, 99, 89 | 6006305285 |
77 | 02, 77, 23, 16, 64 | 9858824762 |
142 | 142, 03, 86 | 8825038669 |
119 | 53, 106, 100, 65, 119, 107 | 7006001968 |
100 | 04, 26, 130 | 7006676811 |
06 | 35, 47, 05, 103 | 9541144314 |
44 | 06, 132, 113, 144, 67, 44 | 7889989101 |
75 | 71, 75, 111 | 7006324188 |
67 | 56, 87, 115 | 9541476847 |
07 | 07, 98, 39, 55 | 7889649562 |
98 | 90, 68, 59, 110, 129 | 9622735306 |
13 | 08, 13, 61, 88 | 9622403733 |
20 | 09, 97, 20, 136 | 6005355573 |
96 | 96, 52 | 9797307070 |
69 | 74, 69, 138 | 9596188725 |
105 | 34, 41, 48, 128, 105 | 7006655191 |
42 | 10, 43, 42, 122 | 7006440142 |
109 | 85, 109, 139 | 9622883643 |
58 | 11, 62, 92, 134, 57, 18, 78, 58 | 9622779506 |
12 | 12, 101, 104, 66 | 9906064927 |
104 | 83, 14, 143, 140 | 7780805543 |
51 | 15, 22, 51 | 9906697882 |
17 | 17, 95, 102, 133, 146 | 9596611411 |
73 | 21, 54, 127, 79, 73, 135 | 9149506317 |
84 | 19, 50, 84, 70 | 9906533112 |
76 | 76, 24, 108 | 8082559121 |
25 | 25, 37, 118, 126 | 9622867017 |
80 | 80, 137 | 7889448158 |
27 | 40, 27 | 6005030072 |
40 | 28, 72, 145 | 6005568876 |
91 | 29, 91, 60 | 9906601011 |
45 | 45, 114, 82 | 8825061433 |
63 | 32, 125, 63 | 9596427637 |
106 | 33, 120, 121 | 8491027608 |
81 | 81, 49, 93, 117 | 7006961010 |
23 | 46, 94, 131 | 9906938282 |
123 | 38, 123 | 9149508616 |
85 | Spare | 7006280561 |
22 | Spare | 9906642101 |
36 | Medical, 116, 36, 30 | 7006973179 |
111 | Spare | 7006766166 |
99 | Spare | 9622443383 |
In case of any query, kindly reach out to the Transport Incharge, Mr. Ishfaq Ahmad, on 9419021811 or 9906532698.