List of buses plying for staff and students of class 11th on 10, 13 and 14 March 2023
Route ID | Routes Covered | Mobile No. |
132 | 132, 44, 06, 113 | 9541144314 |
06 | 56, 115, 87, 70 | 7889649562 |
122 | 122, 43, 42, 10, 85, 109, 139 | 9149757597 |
92 | 11, 18, 62, 58, 57 | 7006039813 |
76 | 24, 108, 76 | 8082559121 |
80 | 25, 37, 118, 80 | 9797827594 |
54 | 79, 21, 135, 127, 102, 17, 54, 95 | 9596766758 |
29 | 45, 60, 29, 91, 114, 82 | 9541827821 |
12 | 12, 101, 83, 104, 14 | 9906064927 |
112 | 31, 66, 99 | 7889312015 |
32 | 38, 32, 123 | 9906927361 |
01 | 89, 124, 01 | 9596611178 |
40 | 72, 28, 40, 27 | 6005568876 |
22 | 19, 84, 50 | 8899151055 |
90 | 90, 110, 129, 55, 68, 59 | 7006804229 |
96 | 96, 52, 74, 41, 34, 48, 128, 69, 138 | 9797307070 |
98 | 07, 39, 98 | 9622735306 |
97 | 09, 97, 20, 136 | 9797311544 |
105 | 117, 105, 93, 49, 120, 137, 33 | 7006655191 |
116 | 04, 26, 107, 65, 100, 106, 130, 53, 119 | 9906422722 |
94 | 94, 46, 131 | 9622371857 |
24 | 8, 13, 61, 88 | 9906422884 |
67 | 47, 05, 67 | 9541476847 |
75 | 75, 111, 103, 126, 35 | 9149447090 |
33 | 64, 86, 03, 23, 16, 77, 02 | 9906938282 |
36 | 81, 36, 116, 30 | 7006973179 |
63 | 63, 125 | 9906938268 |
Transport in-charge Ishfaq Ahmad can be contacted on 9419021811, 9906532698 |
Instructions:
- Reporting time at school is 08:45 am.
- Buses will not wait, so kindly adhere to timings.