
List of buses plying for staff from Wednesday, 2nd March 2022
List of buses plying from 2nd March 2022 for Classes 6th to 9th.
| Bus No | Bus Nos Covered (Combined) | Mobile No |
| 1 | 1, 89 | 9596611178 |
| 2 | 2, 77 | 9149447090 |
| 3 | 3, 64, 86 | 9906497324 |
| 4 | 4, 65, 107, 119, 53 | 9797159498 |
| 5 | 5 | 7006509336 |
| 6 | 6, 113 | 9906938268 |
| 7 | 7, 39, 98, 104 | 9906938280 |
| 8 | 8 | 9149502532 |
| 9 | 9, 97 | 9797311544 |
| 10 | 10, 43, 85, 109, 121 | 9906691142 |
| 11 | 11, 62, 92, 57 | 9622779506 |
| 12 | 12, 101 | 9906064927 |
| 13 | 13, 61, 88 | 9622403733 |
| 14 | 14, 83 | 9906422722 |
| 15 | 15, 118 | 7006777652 |
| 16 | 16, 23 | 9682110323 |
| 17 | 17, 95, 102 | 9596611411 |
| 18 | 18, 58, 78 | 9906790177 |
| 19 | 19, 84, 50, 70 | 8899962996 |
| 20 | 20, 96 | 9797307070 |
| 21 | 21, 54, 79 | 9906927364 |
| 22 | 22, 51, 112 | 6006126097 |
| 24 | 24, 108, 76 | 9906422884 |
| 25 | 80, 25, 37, 73 | 9906421133 |
| 26 | 26, 100, 106 | 8082207900 |
| 27 | 27, 82 | 9596562693 |
| 28 | 28 | 6005568876 |
| 29 | 29, 91 | 9906601011 |
| 30 | 30, 116, 36 | 8491027608 |
| 31 | 31, 99, 66 | 9906927361 |
| 32 | 32, 38 | 9906927361 |
| 33 | 33, 49, 120, 93 | 9797159120 |
| 34 | 34, 41, 48, 105 | 9906632683 |
| 35 | 35, 103, 75 | 9797308899 |
| 40 | 40 | 6005568876 |
| 42 | 42 | 7006440142 |
| 44 | 44, 67, 87, 56 | 7889989101 |
| 45 | 45, 60, 114 | 8825061433 |
| 46 | 46 | 9622371857 |
| 47 | 47, 71, 111 | 9906518973 |
| 52 | 52, 74, 69 | 9596188725 |
| 63 | 63 | 9797222525 |
| 68 | 68, 55, 70, 59 | 9906926767 |
| 72 | 72 | 9906099667 |
| 81 | 81, 117 | 7006892207 |
| 90 | 90, 110 | 9541476847 |
| 94 | 94 | 6006687107 |
| For any details, contact Transport Incharge on 9419021811, 9906423434, 9906532698 | ||
Instructions:
- Please maintain social distance while commuting as per the COVID-19 guidelines.
- Reporting time at school is 8:45 am.
- Buses will not wait, so kindly adhere to timings.

