
List of buses plying for staff on Saturday 11-06-2022
| Route ID | Routes Covered | Mobile No. |
| 25 | 80, 37, 21, 54, 127, 79, 17, 102, 95, 25 | 9906421133 |
| 36 | 116, 30, 36 | 7006973179 |
| 33 | 94, 46, 16, 23, 64, 02, 77, 03 | 9906938282 |
| 6 | 67, 113, 44, 87, 70, 115, 56, 06 | 6005001761 |
| 113 | 05, 71, 75, 35, 103, 126, 47 | 8899990602 |
| 67 | 110, 90, 07, 98, 39, 59, 55, 68 | 9541476847 |
| 29 | 45, 91, 60, 114, 82, 29 | 9541827821 |
| 76 | 24, 61, 13, 88, 08, 108, 76 | 8082559121 |
| 40 | 72, 28, 27, 40 | 6005568876 |
| 106 | 101, 12 | 8491027608 |
| 42 | 10, 43, 109, 122, 121, 18, 92, 11, 42, 58, 62 | 7006440142 |
| 22 | 65, 26, 04, 107, 106, 100 | 6006126097 |
| 50 | 19, 84, 50 | 7006964822 |
| 96 | 20, 97, 09, 33, 81, 120, 96, 14, 57 | 9797307070 |
| 69 | 52, 74, 41, 48, 34, 105, 49, 119, 53, 69, 09 | 9596188725 |
| 38 | 38, 32, 125, 63, 123 | 9906433110 |
| 31 | 31, 66, 01, 99, 124, 89, 51, 15, 22 | 7889387121 |
| Transport in-charge Ishfaq Ahmad can be contacted on 9419021811, 9906532698 | ||
Instructions:
- Please maintain social distance while commuting as per the COVID-19 guidelines.
- Reporting time at school is 8:00 am.
- Buses will not wait, so kindly adhere to timings.

