List of buses plying for staff on Saturday 30-07-2022
Route ID | Routes Covered | Mobile No. |
132 | 132, 44, 87, 06, 70, 115, 56, 113 | 9541144314 |
122 | 122, 43, 42, 85, 109, 119, 121, 53, 58, 10, 11, 18, 62, 92 | 9149757597 |
76 | 24, 108, 76 | 8082559121 |
25 | 25, 80, 37, 21, 79, 54, 17, 95, 102, 127, 118 | 9906421133 |
29 | 45, 60, 29, 91, 114, 82, 91 | 9541827821 |
12 | 12, 101, 83, 104 | 9906064927 |
112 | 31, 01, 66, 99, 89, 15, 112, 22, 51, 124 | 7889387121 |
38 | 38, 32, 63, 125, 123 | 9906433110 |
40 | 72, 28, 40, 27 | 6005568876 |
51 | 19, 84, 50 | 7006324188 |
98 | 90, 98, 39, 104, 55, 68, 59, 110, 07, 129 | 9622735306 |
52 | 33, 97, 20, 49, 120, 117, 14, 09 | 6005832946 |
67 | 47, 05, 67, 71, 75, 111, 103, 35, 126 | 9541476847 |
81 | 30, 64, 86, 03, 23, 16, 77, 02, 116, 36, 81 | 7006961010 |
96 | 96, 52, 74, 41, 34, 48, 128, 105, 69, 57, 78, 93 | 9797307070 |
4 | 04, 26, 107, 65, 100, 106, 130 | 9541522733 |
94 | 94, 46, 131 | 9622371857 |
8 | 8, 13, 61, 88 | 9149502532 |
Transport in-charge Ishfaq Ahmad can be contacted on 9419021811, 9906532698 |
Instructions:
- Please follow COVID Appropriate Behavior while commuting in the bus.
- Reporting time at school is 8:00 am.
- Buses will not wait, so kindly adhere to timings.