List of buses plying for staff on Thursday, 04 July 2019
Bus No | Routes Covered | Mobile No |
31 | 66,99,01,89,31,51,22,15,112,118 | 9906064710 |
30 | 08,88,24,76,13,61,108,36 | 9796703882 |
84 | 85,109,26,04,65,53,100,106,107,18,57,58,62,78,92,10,43,42,14 | 9906938268 |
50 | 90,07,98,39,104,68,55,59,110,50,84,70,19 | 9906927364 |
77 | 47,05,71,75,103,35,06,67,44,111,87,113,56,115 | 7006932469 |
112 | 03,16,23,66,86,02,77,95,30,94,46,116 | 9906937290 |
25 | 71,21,25,37,54,73,79,80,95,102 | 9906421133 |
91 | 29,45,60,91 | 9906469978 |
12 | 12,83,101 | 9906421616 |
40 | 27,28,40,72,82 | 9797249177 |
96 | 09,20,33,34,41,48,52,53,57,69,74,81,93,96,97,105,49,120,117 | 9797307070 |
38 | 32,38,63 | 9906433110 |
Transport In-charge can be contacted on 941921811 / 9906532698 Timing: 9:00 am |