List of buses plying for students and staff on Sunday, 13 August 2023
Route ID | Routes Covered | Driver Mobile Number |
31 | 1, 31, 124, 99 | 7889387121 |
112 | 112, 89, 66 | 7889312015 |
23 | 02, 77, 23, 16, 64 | 9682110323 |
81 | 81, 116, 36, 30 | 7006961010 |
106 | 4, 26, 130, 107 | 8491027608 |
119 | 53, 106, 100, 65, 119 | 7006001968 |
126 | 47, 35, 126 | 7006940092 |
75 | 5, 71, 75, 111, 103 | 9149447090 |
06 | 6, 132, 113, 144, 67, 44 | 9622917213 |
132 | 56, 70, 87, 115 | 9541144314 |
110 | 7, 98, 39, 55, 141 | 9596006843 |
129 | 90, 68, 59, 110, 129 | 6005406612 |
88 | 8, 13, 61, 88 | 9149464276 |
136 | 9, 97, 20, 136 | 9906188670 |
96 | 96, 52, 74, 69, 138 | 9797307070 |
41 | 34, 41, 48, 128, 105 | 9906811196 |
122 | 10, 43, 42, 122, 85, 109, 139 | 9149757597 |
92 | 11, 62, 92, 134, 57 | 8494075862 |
18 | 18, 78, 58 | 9906790177 |
104 | 12, 101, 104 | 7780805543 |
14 | 83, 14, 140 | 7780820884 |
51 | 15, 22, 51 | 7006324188 |
54 | 17, 95, 102, 133 | 9596766758 |
21 | 21, 54, 127 | 9541738400 |
79 | 79, 73, 135 | 9906432828 |
84 | 19, 50, 84 | 9018773890 |
76 | 76, 24, 108 | 8082559121 |
25 | 25, 80, 37, 118 | 7889448158 |
72 | 28, 72 | 9906099667 |
40 | 40, 27 | 6005568876 |
91 | 29, 91, 60 | 6005460685 |
45 | 45, 114, 82 | 8825061433 |
32 | 32, 125, 38, 123 | 9906927361 |
33 | 33, 120, 121 | 9906938282 |
48 | 49, 93, 117 | 9086111040 |
94 | 46, 94, 131 | 9622371857 |
86 | 03, 86, 142 | 7006320510 |
63 | 63 | 9906938268 |
Kindly Note:
- Transport I/c Mobile No : (9419021811,9906532698)
- Reporting time at school is 9:30 am.
- Buses will not wait, so kindly adhere to timings.