List of buses plying from 01 November, 2021 for students of class 9th and 11th who have availed transport facility
Route ID | Routes Covered | Mobile No. |
1 | 1, 89 | 9596611178 |
2 | 2, 16, 23 | 6006687107 |
3 | 3, 64 | 9682110323 |
4 | 4, 26, 65, 107, 53 | 9682645048 |
5 | 05, 47, 71, 35, 103 | 9906938280 |
6 | 6, 67, 56, 44 | 9149447090 |
7 | 7, 19, 39 | 7006509336 |
90 | 90, 68, 55 | 9541476847 |
8 | 8 | 9149502532 |
9 | 20, 9 | 9797311544 |
10 | 10, 42, 85 | 6006126097 |
11 | 11, 62, 92, 18 | 9622779506 |
12 | 12 | 9906064927 |
13 | 13, 76, 24, 61 | 9906422884 |
14 | 14, 83 | 9906422722 |
15 | 15, 22 | 7006777652 |
17 | 17, 73, 21 | 9906938268 |
25 | 80, 25, 37 | 9906421133 |
40 | 40, 27 | 6005568876 |
28 | 28 | 9906927384 |
72 | 72, 82 | 9906099667 |
29 | 29 | 6005460685 |
30 | 30, 95 | 8491027608 |
31 | 31, 66, 99 | 7889387121 |
38 | 38, 32 | 7006892207 |
45 | 60, 45 | 8825061433 |
96 | 33, 49, 96, 52, 34, 41, 81 | 9797307070 |
105 | 105 | 7006440142 |
46 | 46 | 9622371857 |
Transport in-charge Ishfaq Ahmad can be contacted on 9149021811, 9906423434, 9906532698 |
Instructions:
- Please maintain social distance while commuting as per the COVID-19 guidelines.
- Reporting time at school is 10:00 am.
- Buses will not wait, so kindly adhere to timings.