1 | Name of the school with address:(strictly as per Affiliation sanction letter or as permitted by the Board) with pin code no. | DELHI PUBLIC SCHOOL, ATHWAJAN SRINAGAR-190004 |
(i) E-mail | info@dpssrinagar.com | |
(ii) Ph. No. | +91 194 2467550, 2467286, 2467669 | |
(iii) Fax No. | +91 194 2467669 | |
2 | Year of the establishment of school | 10-03-2003 |
3 | Whether NOC from State/UT or recommendation of Embassy of India obtained? | CENTRAL BOARD OF SECONDARY EDUCATION. |
(i) NOC No. | Edu-Recog /3/03-K | |
(ii) NOC issuing date | 05/22/2003 | |
4 | Is the school is recognized, if yes by which Authority | CENTRAL BOARD OF SECONDARY EDUCATION (PANCHKULA HARYANA) SHIKSHA KENDRA, 2 COMMUNITY CENTRE PREET VIHAR, NEW DELHI) 110-092. |
5 | Status of affiliation: Permanent/Regular/Provisional | Till 2025 Download |
(I)Affiliation No. (J&K Board) | JK730029 | |
(ii) Affiliation with the CBSE since | 730029/(EX-01360-1516) | |
(iii) Affiliation up to | 31 March 2025 | |
6 | Name of Trust/Society/Company Registered under Section 25 of the company Act, 1956. | D. P. DHAR MEMORIAL TRUST 01/01/2006 |
Period up to which Registration of Trust/Society is valid | PERPETUAL | |
7 | Mandatory Public Disclosure | Download |
List of members of school Managing Committee with their Address/tenure and post held
S. No. | NAME | DESIGNATION | CONTACT | FAX | |
1. | Mr. B. K Chaturvedi | Chairman, MC DPS Srinagar | 9818366484 | chairman@dpsfamily.org | |
2. | Ms. Vrinda Sarup | Vice Chairperson, MC DPS Srinagar | 9868862260 | v_sarup_2000@yahoo.com | |
3. | Dr. Ms. Kiran Datar | Member, MC DPS Srinagar | 9810586723 | kirandatar15@yahoo.co.in | |
4. | Mr. Ashok Kumar Mahajan | Member, MC DPS Srinagar | 9820194001 | akmahajan51@gmail.com | |
5. | Dr. Dilip Trivedi | Member, MC DPS Srinagar | 0852733444 | diliptrvd@yahoo.com | |
6. | Ms. Kiran Dhar | Member, MC DPS Srinagar | 9419404472 | kiranvijaydhar@gmail.com | 01942467669 |
7. | Mr. Yogendra Tripathi | Member, MC DPS Srinagar | 8527576222 | yogendratripathi@yahoo.com | |
8. | Mr. Vijay Dhar | Pro Vice Chairperson, MC DPS Srinagar | 9871144736 | vijaykirandhar@gmail.com | 01942466888 |
9. | Mr. Vikas Dhar | Member, MC DPS Srinagar | 9810185084 | vikasdhar@gmail.com | |
10. | Mr. Vishal Dhar | Member, MC DPS Srinagar | 0112122032681 | vishal@vishaldhar.org | |
11. | Ms. Shafaq Afshan | Principal and Secretary MC DPS Srinagar | 7051533211 | principal@dpssrinagar.com | |
12. | Dr. Saher Imran | Member, MC DPS Srinagar (Parent) | 9906675188 | saherimu@gmail.com | |
13. | Ms. Sumaira Bawan | Member, MC DPS Srinagar (Parent) | 9622532257 | sumairabawan@gmail.com | |
14. | Mr. Pervez Ahmed | Member, MC DPS Srinagar (Educationist) | 9906797287 | pervezku@gmail.com | |
15. | Mr. Tasawoor Ahmad Kanth | Member, MC DPS Srinagar (Educationist) | 9906025738 | tasawoork@yahoo.com | |
16. | Ms. Radifa Khan | Member, MC DPS Srinagar (Teacher) | 9906661053 | radifanazir@dpssgr.com | |
17. | Ms. Monisa Khursheed | Member, MC DPS Srinagar (Teacher) | 7006349860 | monisakhursheed@dpssgr.com |
BASIC DETAILS
1 | NAME OF THE PRINCIPAL | Ms Shafaq Afshan |
2 | PRINCIPAL’S CONTACT NUMBER | 7051533211 |
3 | PRINCIPAL’S EMAIL ID | principal@dpssrinagar.com |
4 | PRINCIPAL’S RETIREMENT DATE | – |
5 | SCHOOL’S CONTACT NUMBER | (+91) 194 2467550, 2467286, 2467670 |
6 | SCHOOL’S FAX NUMBER | (+91) 194 2467669 |
7 | SCHOOL’S EMAIL ID | info@dpssrinagar.com |
8 | SCHOOL’S WEBSITE | www.dpssrinagar.com |
9 | LANDMARK NEAR SCHOOL | Mehjoor Chowk |
10 | YEAR OF ESTABLISHMENT OF SCHOOL | 10-03-2003 |
11 | AFFILIATION VALIDITY | 31 March 2025 |
12 | AFFILIATION STATUS | Provisional |
13 | NAME OF THE TRUST/SOCIETY/COMPANY | D. P. DHAR MEMORIAL TRUST 01/01/2006 |
14 | SOCIETY REGISTRATION NUMBER | 730029 |
15 | REGISTRATION DATE | 13-09-2003 |
16 | REGISTRATION VALIDITY | 31-03-2025 |
17 | NOC ISSUING AUTHORITY | Education Department, Civil Secretariat J&K |
18 | NOC ISSUING DATE | 26-12-2001 |
19 | NO OBJECTION CERTIFICATE (NOC) | Download |
20 | NON PROPRIETY CHARTER AFFIDAVIT | Download |
21 | SELF CERTIFICATION PROFORMA | Download |
PHOTOGRAPHS & VIDEO OF SCHOOL
1 | GEO-TAGGED PHOTOGRAPH OF SCHOOL BUILDING | Download |
2 | PHOTOGRAPHS OF SCHOOL LIBRARIES | Download |
3 | PHOTOGRAPH OF SCHOOL PLAYGROUND | Download |
4 | PHOTOGRAPH OF SCHOOL LABORATORIES | Download |
5 | VIDEO CLIP OF SCHOOL | Download |
FACULTY DETAILS
1 | TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 311 |
2 | NUMBER OF PGTs | 38 |
3 | NUMBER OF TGTs | 108 |
4 | NUMBER OF PRTs | 152 |
5 | NUMBER OF PETs | 13 |
6 | OTHER NON TEACHING STAFF | 206 |
7 | NUMBER OF TRAINING ATTENDED BY FACULTY SINCE LAST YEAR | 35 |
STUDENT DETAILS
1 | TOTAL NUMBER OF SECTIONS PER CLASS (LKG TO 12) | 127 Sections |
2 | TOTAL NUMBER OF STUDENTS PER CLASS (FROM CLASSES LKG TO 12) | 4591 Students |
CLASS/SECTION-WISE STUDENT DETAILS
CLASS | NUMBER OF SECTIONS | NUMBER OF STUDENTS |
LKG | 9 | 340 |
UKG | 9 | 329 |
1st | 9 | 326 |
2nd | 9 | 342 |
3rd | 9 | 346 |
4th | 9 | 341 |
5th | 9 | 343 |
6th | 9 | 337 |
7th | 9 | 335 |
8th | 9 | 339 |
9th | 9 | 335 |
10th | 9 | 320 |
11th | 9 | 287 |
12th | 10 | 271 |
ACADEMIC DETAILS
1 | NAME OF ALL SUBJECTS OFFERED FOR CLASS 10th | S.ST, Science, English, Urdu, Hindi, Kashmiri, Maths, Information Technology, Healthcare and Artificial Intelligence |
2 | NAME OF ALL SUBJECTS OFFERED FOR CLASS 12th | History, Political Science, Economics, Psychology, English Core, Sociology, Maths, Physics, Chemistry, Biology, Physical Education, Painting, Business Studies, Accountancy, Entrepreneurship, Legal Studies, Computer Science and Applied Maths |
3 | School Planner 2024 | Download |
INFRASTRUCTURE DETAILS
1 | NUMBER OF SITES OF SCHOOL | One |
2 | TOTAL AREA OF THE SCHOOL (IN SQUARE METERS) | 105 Kanals |
3 | NUMBER OF BUILDING BLOCKS OF SCHOOL | 6 |
4 | NUMBER OF PLAYGROUNDS IN SCHOOL | 1 Main + 2 |
5 | TOTAL AREA OF PLAYGROUND (IN SQUARE METERS) | 30 Kanals |
6 | OTHER NON TEACHING STAFF | 206 |
7 | NUMBER OF ROOMS (TOTAL, SMALL, MEDIUM, AND LARGE SIZED) | Medium 150 + Large 120 = 270 |
8 | NUMBER OF RESTROOMS FOR STAFF (MALE & FEMALE) | 8 |
9 | NUMBER OF TOILETS (STAFF, GIRLS BOYS, DIFFERENTLY-ABLED) | 58 |
10 | NUMBER OF LIBRARIES | 3 |
11 | NUMBER OF LABORATORIES | 6 |
12 | NUMBER OF LIFTS/ELEVATORS | NA |
13 | NUMBER OF SMART CLASSES | 60 |
14 | NUMBER OF COMPUTERS IN COMPUTER LAB | 600 |
15 | NUMBER OF CANTEENS (STAFF & STUDENTS) | Main + Two |
16 | HOSTEL FACILITY | For staff and visiting faculty. |
17 | SWIMMING POOL FACILITY | 2 |
18 | WI-FI FACILITY | Wifi-enabled campus |
19 | WEB SERVER FACILITY | In house data centre |
20 | AVAILABILITY OF BOUNDARY WALL | Yes |
21 | AVAILABILITY OF STRONG ROOM | 2 |
22 | AVAILABILITY OF CLINIC | 3 |
23 | CLINIC DETAILS (DOCTORS, NURSES, BEDS) | Doctors 02/Nurses 03/Bed 09 |
24 | SPORTS FACILITY | Yes, Complete Indoor and Outdoor sports facilities |
25 | INDOOR GAMES FACILITY | Yes (2 Indoor Stadiums) |
26 | DANCE/MUSIC FACILITY | Yes (3 Rooms) |
27 | AVAILABILITY OF FIRE EXTINGUISHERS | Yes (275) NOC Fire Safety |
28 | AVAILABILITY OF WATER SPRINKLERS | Yes (16 + RO Machine) |
29 | BUILDING SAFETY CERTIFICATE | Download |
30 | TRANSPORT SAFETY CERTIFICATE | Download |
31 | AV Room Cum Auditoriums Cinema Type with 200 Seating Capacity | 6 |
32 | First School With 100% Solar Powered | – |
33 | Kva Dedicated Line | 33000 Kva |
34 | Kva Sanctioned Load | 600 Kva |
35 | Back Up Generators | 5 |
36 | Inhouse parking facility for | 150 Buses and 300 Cars |
37 | e-Library connected with other Libraries | – |
38 | First School to have dedicated Radio Station | – |
39 | Smart Board in classes from 4th to 12th | 86 |
40 | SMC Health & Hygiene Certitificate | Download |
41 | Safe Drinking Water & Sanitary Condition Certificate | Download |
LOCATION DETAILS
1 | NAME OF NEAREST NATIONALIZED BANK AND DISTANCE FROM BANK | Jammu and Kashmir Bank – 200 mtrs. |
2 | NAME OF NEAREST BUS STATION AND DISTANCE FROM STATION | General Bus Stand, Pantha Chowk – 500 mtrs. |
3 | NAME OF NEAREST RAILWAY STATION AND DISTANCE FROM STATION | Srinagar Railway Station, Nowgam – 3 kms. |
4 | NAME OF NEAREST AIRPORT AND DISTANCE FROM AIRPORT | Srinagar International Airport – 10 kms. |
5 | NAME OF NEAREST HOSPITAL AND DISTANCE FROM HOSPITAL | G.B Panth Hospital, Sonwar Srinagar – 4 kms. |
6 | NAME OF NEAREST POLICE STATION AND DISTANCE FROM POLICE STATION | Pantha Chowk Police Station – 500 mtrs. |
7 | NAME OF NEAREST METRO STATION AND DISTANCE FROM METRO STATION (IF AVAILABLE) | Not Available |
OTHER VITAL DETAILS
1 | PASS PERCENTAGE OF LAST THREE YEARS FOR CLASS 10 (FOR SCHOOLS AFFILIATED UP TO SECONDARY LEVEL) | CLASS 10th (100% in 2021, 100% in 2022 and 100% in 2023) |
2 | PASS PERCENTAGE OF LAST THREE YEARS FOR CLASS 12 (FOR SCHOOLS AFFILIATED UP TO SENIOR SECONDARY LEVEL) | Class 12th (100% in 2021 and 100% in 2022 and 100% in 2023) |
3 | NAME OF WELLNESS/ACTIVITY TEACHER | Dr. Ruksana, Dr. Shehnaz, Ms. Munazzah and Ms. Zainab Noor |
4 | DETAILS OF GRIEVANCE/COMPLAINT REDRESSAL COMMITTEE | Sana Altaf Bakshi (0194 2467550) View |
5 | DETAILS OF COMMITTEE AGAINST SEXUAL HARASSMENT | Shafaq Afshan (Principal), Radifa Khan, Monisa Khursheed, Sumaira Bawan, Vikar Arif, Sana Bakshi, and School Head Boy / Head Girl. |
6 | DETAILS OF EMERGENCY CONTACT PERSON | Shafaq Afshan (7051533211, 0194 2466669) |
7 | FACULTY SALARY DETAILS | Download |
8 | FEE STRUCTURE DETAILS | LKG to 5th = 3380 6th to 10th = 3990 11th to 12th = 4850 |
9 | ACADEMIC SESSION DETAILS | March to February |
10 | VACATION PERIOD DETAILS | 01 January – 20 February |
11 | BEST PRACTICES OF SCHOOL | We are a child-centric school. Our school started with the LRC unit catering to students with learning disabilities, ADHD, Autism, Visually Impaired, etc. Our school has a well-established English Lab, CAL Lab, and a fully equipped library with nearly 50300 books. |
12 | STAFF STATEMENT OF SCHOOL (TEACHING & NON TEACHING) | Staff List |
13 | THE STAFF STATEMENT DOCUMENT | Staff List |
14 | AUDITED BALANCE SHEET OF SCHOOL | Balance Sheet |
IMPORTANT NOTE
According to the CBSE guidelines please take note of the below-mentioned points.