BUS ROUTES from 18th February, 2016 for Class XI Students
| Bus No. | Route’s Covered | Driver’s Mobile Number |
| 31 | 66, 99, 89, 01, 31 | 99006064710 |
| 23 | 03, 16, 23, 64, 86, 02, 77 | 9906422886 |
| 107 | 26, 04, 65, 53, 100, 106, 107 | 9906597204 |
| 100 | 08, 88, 24, 76, 13, 61, 108 | 9596246857 |
| 03 | 11, 18, 57, 58, 62, 78, 92, 10, 43, 42, 85, 14 | 9596435161 |
| 12 | 12, 83, 101 | 9906873137 |
| 15 | 90, 07, 98, 104, 39, 70, 19, 84, 62, 55, 59, 50 | 9596344111 |
| 22 | 06, 67, 44, 56, 87, 05, 71, 75, 103, 35 | 9906422722 |
| 25 | 25, 37, 80, 21, 54, 79, 95, 17, 102, 73 | 9906421133 |
| 29 | 29, 91, 60 | 9906601011 |
| 30 | 30, 36 | 9906422003 |
| 38 | 38, 32 | 9906433110 |
| 63 | 63 | 9469615060 |
| 40 | 40, 27, 28, 72, 82 | 9797249177 |
| 45 | 45, 60 | 9906064925 |
| 46 | 46, 94 | 9622469426 |
| 77 | 48, 41, 34, 105, 93, 49, 33, 57 | 9906433882 |
| 51 | 51, 22, 15 | 9596427637 |
| 96 | 09, 97, 20, 52, 74, 69, 81, 96 | 9797307070 |
Transport Incharge (Ishfaq Ahmad): 9906423434, 9906532698, 9419021811
School timing will be 10 AM to 1:30 PM.

