List of buses that will ply for classes 11th, 12th and staff on Thursday, July 26, 2018
List of buses that will ply for classes 11th, 12th and staff on Thursday, July 26, 2018.
Bus No. | Routes Covered | Mobile No. |
---|---|---|
0 1 | 66,01,89,113 | 9596611178 |
31 | 99,31 | 9906064710 |
24 | 108,24,76,70 | 9906432107 |
65 | 26,04,65 | 9622918222 |
61 | 13,88,08,61 | 9906938268 |
42 | 42,10,43 | 9906691142 |
109 | 85,109 | 9797222525 |
0 7 | 98,07,39,104,55,70 | 9797091942 |
90 | 110,59,50,90,68 | 9596427637 |
0 9 | 97,20,09,93 | 9797311544 |
96 | 52,74,69,96,49,57 | 9797307070 |
0 6 | 87,44,06,113 | 9596611277 |
47 | 47,05,35,103 | 9906422559 |
71 | 111,67,71 | 9906581345 |
75 | 75 | 9906952934 |
56 | 111,56 | 9797261736 |
30 | 36,30,95 | 9622779506 |
77 | 02,77 | 8803962875 |
0 3 | 86,03,64 | 9906507176 |
23 | 16,23 | 9906422772 |
25 | 80,25,37,73 | 9906421133 |
102 | 54,79,17,102,21,95 | 9906926767 |
91 | 60,29,91 | 9906469978 |
45 | 45 | 7889340912 |
63 | 63 | 9622811867 |
94 | 46,94 | 9622371857 |
14 | 14,83 | 9906433882 |
84 | 19,84 | 9469950156 |
105 | 41,34,48,105 | 9149507149 |
51 | 22,51,112 | 9622563620 |
15 | 15 | 8715000756 |
40 | 28,40,72, | 9797249177 |
27 | 27 | 9596562693 |
82 | 82 | 9906422009 |
11 | 11,62,92 | 9596611176 |
58 | 18,78,58 | 9419936028 |
106 | 106,53 | 9596517603 |
100 | 1,07,100 | 9797100319 |
12 | 101,12 | 9906421616 |
81 | 33,81 | 9906099667 |
38 | 32,38 | 9906433110 |
For further details contact our transport incharge on 9419021811.