List of buses plying from Monday, 29 March, 2021
Route ID | Routes Covered | Mobile No. |
1 | 1, 89 | 9596611178 |
2 | 2, 77 | 9149447090 |
3 | 3 | 9797261736 |
4 | 4 | 9797159498 |
5 | 47, 5 | 7006892207 |
6 | 6, 113 | 9541738268 |
7 | 7, 98 | 9906856348 |
8 | 8 | 9149502532 |
9 | 97, 9 | 9797311544 |
10 | 10, 121 | 9906691142 |
11 | 11, 62 | 9622779506 |
12 | 12, 101 | 9906064927 |
13 | 88, 13, 61 | 9622403733 |
14 | 14, 83 | 9906422722 |
15 | 15, 118 | 9541827821 |
16 | 16 | 7006777652 |
17 | 17, 102 | 9596611411 |
18 | 58, 78, 57, 18 | 9906790177 |
19 | 84, 50, 19, 70 | 889996296 |
20 | 20 | 9541801644 |
21 | 54, 21, 79 | 9906927364 |
22 | 22, 51, 112 | 6006126097 |
23 | 23 | 9682110323 |
24 | 24, 108 | 7006777652 |
25 | 25, 37 | 9906421133 |
26 | 26, 100, 106 | 8082207900 |
27 | 27, 82 | 9596562693 |
28 | 28 | 9906927384 |
29 | 29, 91 | 9906601011 |
30 | 30, 116 | 9622443383 |
31 | 31 | 7889387121 |
32 | 38, 32 | 9906422009 |
33 | 33, 120 | 9149505165 |
34 | 34 | 9906632683 |
35 | 35, 75 | 9797308899 |
36 | 36 | 8491027608 |
39 | 39, 104 | 9149508616 |
40 | 40 | 7006108502 |
41 | 41, 48, 34 | 9596723066 |
42 | 42, 43, 109 | 9906418509 |
44 | 44, 87 | 9906938280 |
45 | 45 | 8825061433 |
46 | 46, 94 | 9622371857 |
49 | 49, 93 | 9797159120 |
52 | 52, 74 | 9596188725 |
53 | 53, 119 | 9906927361 |
55 | 55, 59 | 9596427637 |
56 | 56, 115 | 9906533112 |
60 | 60, 114 | 9906794812 |
63 | 63 | 9797222525 |
64 | 64, 86 | 9906497324 |
65 | 65 | 9541737290 |
66 | 66, 99 | 9149428764 |
67 | 67 | 9906427154 |
68 | 68 | 9906926767 |
71 | 71, 111 | 9622918222 |
72 | 72 | 9906099667 |
73 | 73 | 9149506317 |
80 | 80 | 6005973114 |
76 | 76 | 9541262021 |
81 | 81, 117 | 7006509336 |
85 | 85 | 6006687107 |
90 | 90, 110 | 9541476847 |
92 | 92 | 6005347727 |
95 | 95 | 9906518973 |
96 | 96, 69 | 9797307070 |
103 | 103 | 7006402630 |
105 | 105 | 6005347727 |
107 | 107 | 9682645048 |
Transport in-charge Ishfaq Ahmad can be contacted on 9419021811, 9906423434, 9906532698
Instructions:
- Please maintain social distance while commuting as per the COVID-19 guidelines.
- Reporting time to school is 8:45 am.
- Buses will not wait, so kindly adhere to timings.