
List of buses plying for staff and students of classes 11th and 12th on 21 and 22 November
| Route ID | Routes Covered | Mobile No. | 
| 1 | 1, 124, 89 | 6006305285 | 
| 112 | 31, 99, 66 | 7889312015 | 
| 2 | 2, 77, 23 | 9149501565 | 
| 86 | 3, 64, 86, 16 | 7006320510 | 
| 26 | 4, 26, 107, 65, 130 | 9622516830 | 
| 119 | 53, 119, 100, 106 | 7006001968 | 
| 05 | 5, 47, 103 | 7006509336 | 
| 35 | 35, 126 | 7006892207 | 
| 111 | 71, 75, 111, 44 | 9541737290 | 
| 6 | 6, 113, 67 | 6005001761 | 
| 115 | 56, 87, 70, 115 | 7889435312 | 
| 07 | 7, 98, 39 | 8715863551 | 
| 90 | 90, 110 | 7006804229 | 
| 110 | 55, 59, 68 | 7889649562 | 
| 84 | 19, 50, 84 | 9018773890 | 
| 24 | 8, 24, 108 | 9906422884 | 
| 76 | 13, 76, 88, 61 | 8082559121 | 
| 22 | 15, 22, 51 | 8899151055 | 
| 136 | 9, 20, 97, 136 | 8491986633 | 
| 96 | 96, 52, 74, 69, 117 | 9797307070 | 
| 34 | 41, 48, 34, 105, 128 | 7051854090 | 
| 42 | 10, 42, 43 | 7006440142 | 
| 122 | 109, 122, 85, 121 | 9149757597 | 
| 92 | 11, 92, 62, 134 | 7006039813 | 
| 18 | 18, 58, 78 | 9906790177 | 
| 57 | 57 | 9906427154 | 
| 12 | 12, 101, 83, 14 | 9906064927 | 
| 54 | 17, 102, 95, 21, 54, 73, 79, 127, 133, 135 | 9596766758 | 
| 25 | 25, 37, 80, 118 | 9906421133 | 
| 40 | 27, 28, 40, 72 | 6005568876 | 
| 29 | 29, 91, 60, 82, 114 | 9541827821 | 
| 81 | 30, 116, 36, 81 | 7006961010 | 
| 38 | 32, 125, 38, 123 | 9906433110 | 
| 33 | 33, 49, 93, 120 | 9906938282 | 
| 94 | 46, 94 | 9622371857 | 
| 63 | 63 | 9906938268 | 
| 45 | 45 | 8825061433 | 
| Transport in-charge Ishfaq Ahmad can be contacted on 9419021811, 9906532698 | ||
Instructions:
- Reporting time at school is 9:45 am.
- Buses will not wait, so kindly adhere to timings.
 

