Route list for buses plying from 15th October, 2014
Buses will reach school by 9 am sharp. You may talk to our Transport Incharge, Mr Ishfaq Ahmad on +91 9419021811, +91 9906532698
| Bus No | ROUTE | MOBILE NO |
| 4 | 4-65 | 9906938286 |
| 65 | 26-100-53 | 9906937290 |
| 3 | 3-2-77-73 | 9906426464 |
| 64 | 64-86 | 9906422772 |
| 23 | 16-23 | 9906422886 |
| 5 | 5 | 9906927361 |
| 47 | 47 | 9596011799 |
| 7 | 7-39 | 7298735515 |
| 55 | 55-98 | 9906422557 |
| 12 | 12-83 | 9906421616 |
| 8 | 8 | 9596344111 |
| 9 | 9 | 9797760685 |
| 11 | 11-92 | 9906422559 |
| 13 | 13-61-88 | 9906064995 |
| 68 | 50-68 | 9906070594 |
| 90 | 90-59 | 9906436363 |
| 15 | 15-22-51 | 9906762441 |
| 21 | 21 | 9622469632 |
| 79 | 17-79-95 | 9018539766 |
| 19 | 19-84 | 9596611411 |
| 72 | 72 | 9797021642 |
| 25 | 25 | 9906421133 |
| 80 | 80 | 9906045653 |
| 27 | 27-28 | 9906433001 |
| 40 | 40 | 9797249177 |
| 29 | 29-91 | 9906045679 |
| 36 | 36 | 9906064927 |
| 31 | 31-89 | 9906064710 |
| 1 | 66 | 9596611178 |
| 45 | 45 | 9906064925 |
| 96 | 96 | 9797307070 |
| 69 | 69 | 9796352955 |
| 62 | 62-58 | 9906063995 |
| 78 | 78 | 9596527129 |
| 46 | 46-94 | 9906601011 |
| 10 | 10-43 | 9419458494 |
| 43 | 42-85 | 9596611299 |
| 67 | 6-67 | 9797308866 |
| 35 | 35-56-87 | 7298947517 |
| 32 | 32-63 | 9796589011 |
| 34 | 34-41 | 9906422884 |
| 49 | 49-33 | 9596611277 |
| 57 | 57-93 | 9797159498 |
| 38 | 38-82 | 9906433110 |
| 48 | 41-48 | 9797308899 |
| 71 | 71-75-44 | 9797289130 |
| 24 | 24-76 | 9796703882 |
| 20 | 20-97 | 9906425533 |
| 18 | 18 | 9622469426 |
| 70 | 70 | 9906433668 |
| 54 | 54-73 | 9906422033 |
| 84 | 84 | 9858987436 |
| 37 | 37 | 9906601011 |
| 60 | 60 | 9906422199 |
| 30 | 30-95-73 | 9906433188 |
| 66 | 66-99 | 9797308881 |
| 52 | 52-74 | 9596611176 |
| 14 | 14 | 9906432224 |

