Unit & Term Planners (11th & 12th) 2014
UT1 Planner
| Day/Date | Class XI | Class XII |
| 5th May / Monday | English | Fifth Subject |
| 12th May / Monday | Maths / Eco / Biology | Chem / B.St. / P.Sc |
| 19th May / Monday | Phy / Acc / History | Maths / Eco / Biology |
| 26th May / Monday | Fifth Subject | English |
| 2nd June / Moday | Chem / B.St. / P.Sc | Phy / Acc / History |
T1 Planner
| Day/Date | Class XI | Class XII |
| 30th June / Monday | Maths / Eco / Biology | Phy / Acc / History |
| 2nd July / Wednesday | English | Fifth Subject |
| 5th July / Saturday | Phy / Acc / History | Chem / B.St. / P.Sc |
| 7th July / Monday | Fifth Subject | English |
| 9th July / Wednesday | Chem / B.St. / P.Sc | Maths / Eco / Biology |
| 14th July / Monday | Cross Checking | |
| 19th July / Saturday | Result Declaration |
UT2 Planner
| Day/Date | Class XI | Class XII |
| 1st Sep / Monday | English | Fifth Subject |
| 8th Sep / Monday | Maths / Eco / Biology | Chem / B.St./ P.Sc |
| 15th Sep / Monday | Phy / Acc / History | Maths / Eco /Biology |
| 22nd Sep / Monday | Fifth Subject | English |
| 29th Sep / Monday | Chem / B.St. /P.Sc | Phy / Acc / History |
T2 Planner
| Day/Date | Class XI | Day/Date | Class XII |
| 6th Dec / Sat | Phy / Acc / History | 18th Feb / Wed | Maths / Eco / Biology |
| 8th Dec / Mon | Fifth Subject | 20th Feb / Fri | English |
| 10th Dec / Wed | Chem / B.St. / P.Sc | 23rd Feb / Mon | Phy / Acc / History |
| 13th Dec / Sat | English | 25th Feb / Wed | Chem / B.St. / P.Sc |
| 15th Dec / Mon | Maths / Eco / Biology | 27th Feb / Fri | Fifth Subject |
| 23rd Dec / Tue | Result Declaration | 6th Mar / Fri | Result Declaration |

