Combined Bus Routes list for Class 5th & 6th students coming back from the picnic (Venue: Achabal)
| Bus Number | Routes Covered | Driver Contact Number |
| 01 | 01, 31, 124, 112, 99, 89 | 7006205503 |
| 116 | 02, 77, 23, 16 | 7780820884 |
| 23 | 64, 142, 03, 86 | 9906938282 |
| 107 | 53, 106, 119, 100 | 9906432107 |
| 18 | 04, 26, 130, 65, 107 | 9906790177 |
| 47 | 35, 47, 05, 103, 44, 87 | 8082446752 |
| 06 | 06, 132, 113 | 9622917213 |
| 144 | 71, 111, 144, 67 | 7780826426 |
| 110 | 56, 75, 115 | 9596006843 |
| 98 | 07, 98, 55, 68, 59 | 9622735306 |
| 129 | 90, 39, 110, 129 | 6005406612 |
| 61 | 08, 13, 61, 88 | 9796164949 |
| 34 | 09, 97, 20, 136 | 8494075862 |
| 52 | 96, 52, 74, 69, 138 | 6005354501 |
| 69 | 34, 41, 48, 128, 105 | 9596188725 |
| 10 | 10, 43, 42, 122 | 9682645048 |
| 139 | 85, 109, 139 | 7006569338 |
| 134 | 11, 62, 92, 134, 57 | 9541284257 |
| 104 | 12, 101, 104, 66 | 7780805543 |
| 83 | 83, 14, 143, 140 | 8803962875 |
| 22 | 15, 22, 51 | 9797159120 |
| 17 | 17, 95, 102, 133, 146 | 9596611411 |
| 127 | 21, 54, 127, 79, 73, 135 | 6005347727 |
| 19 | 19, 50, 84 | 8899962996 |
| 76 | 76, 24, 108, 70 | 8082559121 |
| 25 | 25, 37, 118, 126 | 9622867017 |
| 80 | 80, 137 | 7889448158 |
| 65 | 40, 27 | 9797222525 |
| 72 | 28, 72, 145 | 9906099667 |
| 91 | 29, 91, 60 | 6005460685 |
| 131 | 45, 114, 82, 141 | 9797261546 |
| 63 | 32, 125, 63 | 9596427637 |
| 120 | 33, 120, 121 | 9541737290 |
| 81 | 81, 49, 93, 117 | 7006961010 |
| 46 | 46, 94, 131 | 7006132006 |
| 123 | 38, 123 | 9149508616 |
| 58 | 58, 18, 78 | 9622779506 |
| 36 | 116, 36, 30 | 7006973179 |
| 68 | Extra Bus | 9906926767 |
| 73 | Extra Bus | 9149506317 |
| 130 | Extra Bus | 9906427154 |
| Medical | Winger | |
| Transport In-charge Mr. Ishfaq can be contacted on: 9419021811, 9906532698 |
