List of buses plying for students of classes 9th, 10th, 11th & 12th on Thursday 23 June, 2022
Route ID | Routes Covered | Mobile No. |
1 | 1, 89 | 6006305285 |
31 | 31, 112 | 7889387121 |
99 | 66, 99, 124 | 7006205503 |
3 | 3, 64 | 7006154708 |
86 | 23, 86, 16 | 7006320510 |
2 | 2, 77 | 9149501565 |
26 | 4, 26 | 9622516830 |
65 | 107, 65 | 7780820884 |
119 | 53, 119 | 7006009168 |
106 | 100, 106 | 8491027608 |
5 | 5, 35, 47 | 7006509336 |
103 | 126, 103 | 9906497324 |
75 | 75, 44 | 9149447090 |
111 | 71, 111 | 9541737290 |
6 | 6, 113 | 6005001761 |
67 | 67 | 9541476847 |
56 | 56, 87, 70, 115 | 9541284257 |
7 | 7, 98, 39 | 8715863551 |
90 | 90, 110 | 7006804229 |
68 | 59, 55, 68 | 9906926767 |
50 | 19, 50, 84 | 7006964822 |
24 | 8, 24, 76, 108 | 9906422884 |
88 | 88, 13, 61 | 9149464276 |
9 | 9, 97 | 8491986633 |
20 | 20 | 9906921267 |
96 | 96, 52 | 9797307070 |
69 | 74, 69 | 9596188725 |
34 | 48, 34 | 7051854090 |
105 | 41, 128, 105 | 7006655191 |
10 | 10, 43, 85 | 9682645048 |
42 | 42, 109, 122, 121 | 7006440142 |
11 | 11, 92, 62, 57 | 9622779506 |
58 | 18, 58, 78 | 9906513153 |
12 | 12, 101, 104 | 9906421616 |
116 | 83, 14 | 9906422722 |
15 | 15, 22, 51 | 7006777652 |
21 | 17, 102, 95 | 9541738400 |
127 | 21, 54, 127 | 6005347727 |
73 | 79, 73 | 9149506317 |
25 | 25, 80 | 9906421133 |
118 | 37, 118 | 9596766758 |
27 | 27, 40 | 9596562693 |
72 | 72, 28 | 9906099667 |
91 | 29, 91, 60 | 6005460685 |
81 | 30, 116, 36, 81 | 7006961010 |
32 | 32, 38, 123 | 9906927361 |
63 | 63, 125 | 9797222525 |
117 | 49, 93, 117 | 9906642101 |
33 | 33, 120 | 9906938282 |
94 | 46, 94 | 9622371857 |
45 | 45, 82, 114 | 8825061433 |
Transport in-charge Ishfaq Ahmad can be contacted on 9419021811, 9906532698 |
Instructions:
- Please maintain social distance while commuting as per the COVID-19 guidelines.
- Reporting time at school is 8:15 am.
- Buses will not wait, so kindly adhere to timings.