List of buses plying for staff on Thursday 15 Aug 2024

14-08-24

List of buses plying for staff on Thursday 15 Aug 2024
Route ID Routes Covered Driver Mobile Number
69 81, 49, 69 9596188725
67 51, 87, 15, 59, 87, 70, 75 9541476847
106 104, 65 7051520338
144 44, 56 7780826426
23 46, 64 9906938282
15 60, 29, 114 7006777652
54 133, 95 9596766758
Ayoub 63, 125 9596381478

Instructions:

  • Reporting time at school is 07:00 am.
  • Buses will not wait, so kindly adhere to timings.
  • Transport in-charge Ishfaq Ahmad can be contacted on 9419021811, 9906532698