List of buses plying for students (who have availed transport facility) of class 10th and 12th from 15 October, 2021
Route ID | Routes Covered | Mobile No. |
1 | 1, 89 | 9596611178 |
2 | 2, 16 | 6006687107 |
3 | 3, 64, 46 | 9682110323 |
4 | 4, 26, 65 | 9682645048 |
5 | 05, 47, 71, 35, 103 | 9906497324 |
6 | 6, 67, 56 | 9149447090 |
7 | 7, 19 | 9906427154 |
90 | 90, 68, 55 | 9541476847 |
8 | 8 | 9149502532 |
9 | 20, 9 | 9797311544 |
10 | 10, 42, 85 | 6006126097 |
11 | 11, 62, 92, 18 | 9622779506 |
12 | 12 | 9906064927 |
13 | 13, 76 | 9622403733 |
14 | 14, 83 | 9906422722 |
15 | 15, 22 | 7006777652 |
17 | 17, 73, 21 | 9906927364 |
24 | 24 | 9906422884 |
25 | 80, 25 | 9906421133 |
40 | 40, 27 | 6005568876 |
28 | 28 | 9906927384 |
72 | 72, 82 | 9906099667 |
29 | 29 | 6005460685 |
30 | 30, 95 | 8491027608 |
31 | 31, 66, 99 | 7889387121 |
38 | 38, 32 | 7006892207 |
33 | 33, 49 | 9906518973 |
34 | 34, 41, 81 | 9797308899 |
45 | 60, 45 | 8825061433 |
96 | 96, 52 | 9797307070 |
53 | 53, 107 | 9906422003 |
105 | 105 | 7006440142 |
Transport in-charge Ishfaq can be contacted on 9149021811, 9906423434, 9906532698 |
Instructions:
- Please maintain social distance while commuting as per the COVID-19 guidelines.
- Reporting time at school 9:00 am.
- Buses will not wait, so kindly adhere to timings.