List of buses plying from Monday, 14th March 2022

List of buses plying from Monday, 14th March 2022

13-03-22

List of buses plying from Monday, 7th March 2022 for students of Classes 3rd to 9th who have availed school bus facility.

Bus No Bus Route Numbers Covered (Combined) Driver Mobile No.
1 1, 89 9596611178
2 2, 77 9906938268
3 3 7006892207
4 9797159498
5 5 7006509336
6 6, 113 9149508616
7 7 9797091942
8 8 9149502532
9 9 8491986633
10 10, 85, 109 9682645048
11 11, 92, 57 9622779506
12 12 9906064927
13 13  9622403733
14 14 7006280561
15 15, 118 7006777652
16 16 9070620352
17 17  9596611411
18 18  9906790177
19 19  8899962996
20 20  9541801644
21 21  9906927364
22 22,  112 6006126097
23 23 9682110323
24 24  9906422884
25 25 9906421133
26 26  8082207900
27 27 9596562693
28 28 9906927384
29 29 9541827821
30 30, 116 9622443383
31 31  7889387121
32 32  9906927361
33 33  9906938282
34 34  9906632683
35 35  9797308899
36 36 8491027608
37 37 9622923282
38 38 9906433110
39 39 9906938280
40 40 6005568876
41 41, 48 9596723066
42 42 7006440142
43 43 9906418509
44 44, 115 7889989101
45 45  8825061433
46 46 9622371857
47 47  9906518973
49 49  9797159120
50 50 7006187515
51 51 7006324188
52 52  9596188725
53 53  9797261736
55 55, 59 9596427637
56 56 9541284257
58 58 9906513153
60 60,  114 9906794812
61 61 8803962875
62 62 7006039813
63 63 9797222525
64 64 9906956178
65 65 9906432107
66 66  9906533112
67 67 9906427154
68 68  9906926767
69 69 7889616953
70 70 9622751739
71 71 7006569338
72 72 9906099667
73 73  9149506317
74 74 7006305911
75 75  9149447090
76 76 9541262021
79 79 6006134195
81 81 7006961010
80 80  9797827594
82 82 9906422009
83 83 9055405278
84 84  9149501565
86 86 9906507176
87 87 6005401719
88 88 9149464276
90 90, 110 9541476847
91 91 6005460589
93 93 9596551005
94 94 6006687107
95 95 6005347727
96 96 9797307070
97 97 9797311544
98 98, 104 7006154708
99 99 6005347727
100 100 9797011879
101 101 9906421616
103 103 9906497324
105 105 9906811196
107 107, 106 7006676811
108 108, 9906422003
111 111 9541737290
117 117 9906642101
119 119 9906422722
121 121 7051451208

Instructions:

  • Please maintain social distance while commuting as per the COVID-19 guidelines.
  • Reporting time at school is 8:45 am.
  • Buses will not wait, so kindly adhere to timings.