List of buses plying from Monday, 7th March 2022 for Classes 3rd to 9th

List of buses plying from Monday, 7th March 2022 for Classes 3rd to 9th

06-03-22

List of buses plying from Monday, 7th March 2022 for students of Classes 3rd to 9th who have availed school bus facility.

Bus No Bus Route Numbers Covered (Combined) Driver Mobile No.
1 1, 89 9596611178
2 2, 77 9906938268
3 3 7006892207
4 9797159498
5 5 7006509336
6 6, 113 9149508616
7 7, 98, 104 9797091942
8 8 9149502532
9 9 8491986633
10 10, 85, 109, 121 9682645048
11 11, 62, 92, 57 9622779506
12 12 9906064927
13 13, 88 9622403733
14 14 7006280561
15 15, 118 7006777652
16 16, 23 9682110323
17 17 9596611411
18 18, 58, 78 9906790177
19 19, 70 8899962996
20 20  9541801644
21 21 9906927364
22 22, 51, 112 6006126097
24 24, 108 9906422884
25  25 9906421133
26 26  8082207900
27 27 9596562693
28 28 9906927384
29 29 9541827821
30 30, 116 9622443383
31 31  7889387121
32 32  9906927361
33 33  9906938282
34 34  9906632683
35 35  9797308899
36 36 8491027608
38 38 9906433110
39 39 9906938280
40 40 6005568876
41 41, 48 9596723066
42 42 7006440142
43 43 9906418509
44 44, 87, 115 7889989101
45 45  8825061433
46 46 9622371857
47 47 9906518973
49 49, 93 9797159120
52 52, 74, 69 9596188725
53 53, 119 9797261736
55 55, 59 9596427637
60 60, 114 9906794812
61 61 8803962875
63 63 9797222525
64 64 9906956178
65 65 9906432107
66 66, 99 9906533112
67 67 9906427150
68 68, 70 9906926767
71 71, 111 9541737290
72 72, 9906099667
73 73, 54 9149506317
75 75, 56 9149447090
76 76 9541262021
81 81, 117 7006961010
80 80, 37 9797827594
82 82 9906422009
83 83 9055405278
84 84, 50 9149501565
86 86 9906507176
90 90, 110 9541476847
91 91 6005460589
94 94 6006687107
95 95 6005347727
96 96 9797307070
97 97 9797311544
100 100 9906422722
101 101 9906421616
103 103 9906497324
105 105 9906422003
107 107, 106  7006676811
108 108 9622571739
For any details, contact Transport Incharge on
9419021811, 9906423434, 9906532698

Instructions:

  • Please maintain social distance while commuting as per the COVID-19 guidelines.
  • Reporting time at school is 8:45 am.
  • Buses will not wait, so kindly adhere to timings.