List of buses plying on Saturday, 20 April 2019 for class 11th, 12th and Staff
Bus No | Routes Covered | Mobile No |
31 | 01,99,66,31 | 9906064710 |
24 | 108,76,24,70 | 9596200630 |
107 | 26,04 | 9149519487 |
22 | 13,88,08,61 | 8491027608 |
15 | 42,85,109,10,43 | 7006676811 |
50 | 07,98,39,104,55,70 | 9906927364 |
9 | 97,20,09,93,33,120,49,81,117, | 9797311544 |
96 | 52,74,69,96 | 9797307070 |
2 | 6,67,87,44,113 | 9149501565 |
30 | 36,30,95,116 | 9796703882 |
86 | 16,23,64,86,03 | 9796792119 |
25 | 80,25,37,73 | 990642113 |
102 | 54,79,17,102,21,95 | 9906926767 |
35 | 47,05,35,103 | 9906070594 |
91 | 60,29,91,114 | 9906469978 |
45 | 45 | 7889340912 |
63 | 63,32 | 9622811867 |
94 | 94,46 | 9622371857 |
109 | 83,14,121 | 9622443383 |
84 | 19,84 | 9906938268 |
105 | 41,34,48,105 | 9149507149 |
51 | 22,51,15,112,118 | 9149502532 |
40 | 27,28,40,72,82 | 9797249177 |
77 | 90,110,59,50 | 8803962875 |
11 | 11,62,18,92,58,78,57 | 9797950063 |
65 | 107,65,106,53,100,119 | 9906422003 |
112 | 02,77 | 9906433882 |
12 | 101,12,83 | 9906873137 |
75 | 71,75,111,56.115 | 7780832100 |
38 | 38 | 9797029624 |
118 | 89 | 9149436903 |
33 | 33,120 | 9149012557 |
For further details contact transport Incharge on: 9419021811, 9906532698, 9596045888