List of buses that will ply on Saturday, 02 March, 2019
Bus No | Routes Covered | Mobile No |
31 | 66,99,01,89,31. | 9906064710 |
22 | 08,88,13,61.. | 8491027608 |
77 | 85,109,10,43,42.. | 8803962875 |
50 | 90,68,110,50,70 | 9906927364 |
103 | 47,5,103,35,111, | 9906497324 |
100 | 3,16,23,64,86,02,77.. | 9149436903 |
25 | 25,80,73,37. | 9906421133 |
91 | 29,91, | 9906469978 |
38 | 32,63,38 | 9906433110 |
12 | 101,,12 | 9906421616 |
40 | 40,27,28,72,82, | 9797249177 |
96 | 96,52,69,74 | 9797307070 |
45 | 45,60 | 7889340912 |
14 | 36,30,95 | 9149447090 |
65 | 26,04,107,106,53,65,100.. | 9622918222 |
94 | 46,94, | 9622371857 |
59 | 07,39,104,59,55,98,70 | 9149509311 |
2 | 6,113,67,44,87 | 9596611033 |
106 | 41,48,34,105,33,81 | 9596517603 |
51 | 51,15,22 | 9149502532 |
9 | 09,20,93 | 9797311544 |
109 | 108,24,76 | 9622443383 |
102 | 21,54,79,73,17,102,95 | 9906926767 |
75 | 71,75,56, | 9906952934 |
78 | 11,92,62,18,58,78, | 9149506317 |
112 | 14,83 | 9797222525 |
15 | 19,84 | 9796328025 |
Transport Incharge can be contacted on 9906423434 / 9149021811 / 9906532698 | ||
Timing 9 am – 1:30 pm |